- Home
- /
- Murfreesboro
- /
- Munch Murfreesboro
Munch Murfreesboro
Open today 10:00 AM - 7:00 PM
80 Reviews
$$
810 Medical Center Pkwy
Murfreesboro, TN 37129
Orders through Toast are commission free and go directly to this restaurant
Menu
Most Popular

Grilled Chicken Breast with Teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 368 | Carb: 50g | Fat: 10.2g | Protein: 35g

Lean ground beef in a sweet Yashido sauce, served over Jasmine rice, topped with green beans, crispy onions, and sesame seeds. | ESTIMATED MACROS: | CAL: 436 | CARB: 45G | FAT: 10G | PROTEIN: 23G

Grilled chicken, peppers & onions, grilled with a zesty Mexican seasoning over a bed of rice. Served with our homemade Ranchero sauce. | Estimated Macros per Bowl | Cal: 362 | Carb: 45g | Fat: 7g | Protein: 28g

Pan-seared Sashimi Grade Norwegian Salmon with Teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 366 | Carb: 50g | Fat: 14.4g | Protein: 32g

Pan-seared steak and grilled chicken breast with teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 487 | Carb: 50g | Fat: 14.4g | Protein: 32g

Chicken breast tossed in spicy buffalo sauce and Buffalo Ranch sauce, grilled in a Jalapeño Cheddar Tortilla with fresh Mozzarella Cheese. | Estimated Macros per Bowl | Cal: 421 | Carb: 36g | Fat: 16g | Protein: 29g

Lean ground turkey wrapped with Cheddar Cheese, Dill Relish, Munch Sauce, Crispy Onions, and Bacon in a Cheddar Jalapeño Tortilla. | Estimated Macros per Bowl | Cal: 489 | Carb: 51g | Fat: 27g | Protein: 27g

Lean Seasoned Ground Turkey over Jasmine rice, topped with Cheddar Cheese, dill relish, crispy onions, and our Signature Munch Sauce. | Estimated Macros per Bowl | Cal: 443 | Carb: 48g | Fat: 19g | Protein: 28g

Pan-seared tenderloin tips with teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 374 | Carb: 50g | Fat: 11g | Protein: 38g

Seasoned lean ground beef over Jasmine rice, with Jalapeno roasted corn, Homemade black beans, cherry tomatoes, shredded cheddar cheese, crispy tortillas, and creamy Ranchero Sauce. | Estimated Macros per Bowl | Cal: 498 | Carb: 48g | Fat: 16g | Protein 34g
Turkey Wraps
Seasoned Ground Turkey, Jalapeno Roasted Corn, Peppers & Onions, Mozzarella Cheese, topped with Creamy Chipotle Ranch.
Salmon

Pan-seared Sashimi Grade Norwegian Salmon with Teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 366 | Carb: 50g | Fat: 14.4g | Protein: 32g

Small version of our Munch salmon bowl, just the right size for a MUNCHkin.
Wild-caught North Atlantic salmon filet, seasoned with lemon pepper. 2 sides and 6 oz of protein are included with your meal. | Macros for Salmon | Cal: 180 | Carbs: 0g | Fat:13g | Protein: 23g
4 oz of wild-caught North Atlantic Salmon filet seasoned with lemon pepper and cooked to perfection. | Estimated Macros: | Cal: 180 | Carb: 0g | Fat: 9g | Protein: 23g
Chili

Sweet Chili glazed Sashimi Grade Norwegian Salmon filet served over rice with pan-seared mixed vegetables, topped with sesame seeds, served with extra Sweet Thai Chili Sauce. | Estimated Macros per Bowl | Cal: 378 | Carb: 53g | Fat: 22g | Protien: 36g
Tacos
IMPOSSIBLE beef over Jasmine rice served with black beans, jalapeno corn, cherry tomatoes, pickled onions, crispy tortilla strips, and salsa verde | Estimated Macros per Bowl | Cal: 538 | Carb: 60g | Fat: 15g | Protien: 30g

Seasoned lean ground beef over Jasmine rice, with Jalapeno roasted corn, Homemade black beans, cherry tomatoes, shredded cheddar cheese, crispy tortillas, and creamy Ranchero Sauce. | Estimated Macros per Bowl | Cal: 498 | Carb: 48g | Fat: 16g | Protein 34g
Cheeseburgers
IMPOSSIBLE beef served over Jasmine rice topped with Cheddar Cheese, Crispy Onions, Dill Relish, and our MUNCH sauce wrapped in a spinach tortilla. | Estimated Macros | Cal: 650 | Carb: 50g | Fat: 34g | Protein: 26g

Lean Seasoned Ground Turkey over Jasmine rice, topped with Cheddar Cheese, dill relish, crispy onions, and our Signature Munch Sauce. | Estimated Macros per Bowl | Cal: 443 | Carb: 48g | Fat: 19g | Protein: 28g
Fajitas

Pan-seared filet tips, seasoned and served over rice topped with peppers, onions, new roasted jalapeño corn. Served with cilantro and a side of ranchero sauce. | Estimated Macros per Bowl | Cal: 650 | Carb: 59 | Fat: 19 | Protein: 39
Steak Bowls

Small version of our Munch steak bowl, just the right size for a MUNCHkin.

Pan-seared tenderloin tips with teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 374 | Carb: 50g | Fat: 11g | Protein: 38g
Chicken Fried Steaks

Pan-seared steak and grilled chicken breast with teriyaki sauce, served over Jasmine rice, with broccoli, and green beans. | Estimated Macros per Bowl | Cal: 487 | Carb: 50g | Fat: 14.4g | Protein: 32g
Quesadillas

Chicken breast tossed in spicy BBQ sauce, grilled in a Jalapeño Cheddar Tortilla with fresh Mozzarella Cheese. Served with a side of Sriracha BBQ sauce. | Estimated Macros | Cal: 423 | Carb: 36g | Fat: 15g | Protein: 29

Chicken breast tossed in spicy buffalo sauce and Buffalo Ranch sauce, grilled in a Jalapeño Cheddar Tortilla with fresh Mozzarella Cheese. | Estimated Macros per Bowl | Cal: 421 | Carb: 36g | Fat: 16g | Protein: 29g
Half size cheese quesadilla for our half sized customers.
Mixed Vegetables, Black Beans, Jalapeno Corn, Mozzarella Cheese, Creamy Sriracha inside of a Cheese tortilla. With a side of Creamy Sriracha | Estimated Macros | Cal: 446 | Carb: 25g | Fat: 21.5g | Protein: 17g
Chicken Wraps
Grilled Chicken, Peppers and Onions, Creamy Ranchero wrapped in a Spinach Tortilla and grilled to perfection.
Burger Wraps

Lean ground turkey wrapped with Cheddar Cheese, Dill Relish, Munch Sauce, Crispy Onions, and Bacon in a Cheddar Jalapeño Tortilla. | Estimated Macros per Bowl | Cal: 489 | Carb: 51g | Fat: 27g | Protein: 27g
Grilled Chicken
All-natural chicken breast, lightly seasoned and grilled to perfection. 2 sides, 1 base, and 5oz of protein are included with your meal. | Estimated Macros of Chicken | Cal: 210 | Carb: 0g | Fat: 5g | Protein: 31g
Green Beans

Freshly cooked and seasoned green beans. | Estimated Macros: | Cal: 31 | Carb: 7g | Fat: 0g | Protein: 2g
Egg Rolls

Lean ground turkey seasoned with soy sauce and sesame oil tossed with shredded cabbage and pan-seared. | served over Jasmine Rice, topped with sesame seeds. Side of Sweet Thai Chili sauce. | Estimated Macros per Bowl | Cal: 487 | Carb: 64g | Fat: 10g | Protein: 33g
Chicken Salad
Grilled chicken breast, served over mixed greens, topped with mixed cherry tomatoes, corn, pickled onions and crispy tortilla chips, and micro cilantro. Served with Jalapeño Ranchero. | Estimated Macros per Bowl | Cal: 388 | Carb: 21g | Fat: 17g | Protein: 36g
Chipotle Chicken
Grilled Chicken over a Jasmine Rice, topped with Cheddar Cheese, Seared Peppers & Onions, Jalapeno Roasted Corn, New Chipotle Ranch and Cristy Tortilla Strips.
Burritos
Seasoned Ground Turkey, Roasted Jalapeno Corn, Black Beans, Tortilla Strips, Creamy Ranchero Sauce, wrapped in a Spinach Tortilla and grilled to perfection.
Cookies
More
Black Beans, Jalapeno Corn, Pickled Red Onions, Mixed Greens, Sweet Potatoes, and fresh Salsa Verde wrapped inside of spinach tortilla. | Estimated Macros per Wrap | Cal: 482 | Carb: 67 | Fat: 2g | Protein: 17g
IMPOSSIBLE beef served over Jasmine rice topped with Cheddar Cheese, Crispy Onions, Dill Relish, and our MUNCH sauce | Estimated Macros per bowl | Cal: 637 | Carb: 49g | Fat: 34g | Protien: 28g
Mixed Vegetables, Broccoli, and Green Beans over Jasmine Rice with Teriyaki Sauce
Our Famous MUNCH sauce. Kinda like Honey Mustard but so much better! Try it on your next Munch Bowl | Estimated Macros: | Cal: 110 | Carb: 9g | Fat: 8g | Protein: 0g
Terry Ho's Yum Yum sauce adds a rich, mildly sweet flavor to your favorite Munch Bowls. | Estimated Macros: | Cal: 170 | Carb: 3g | Fat: 18g | Protein: 0g
A Sweet Teriyaki sauce will bring the best out of your proteins. Try it on your next Munch Bowl | Estimated Macros: | Cal: 35 | Carb: 9g | Fat: 0g | Protein: 0g
Ranch mixed with a homemade tomato salsa makes for a delicious Tex-Mex treat. | Estimated Macros: | Cal: 70 | Carb: 1g | Fat: 12g | Protein: 0g

Small version of our Munch chicken bowl, just the right size for a MUNCHkin.
Delicious Impossible Beef served over a base of your choice and paired with 2 sides.
Juicy pan-seared tilapia. 2 sides, 1 base, and a 5 oz portion of protein come with your meal. | Macros for Talapia | Cal: 100 | Carb: 0g | Fat: 3g | Protien: 20g
USDA Choice Center Sirloin, seasoned and cooked medium rare on an open-flame grill. 2 sides and 6 oz of protein are included with your meal. | Macros for Steak | Cal: 300 | Carb: 0g | Fat: 13g | Protein: 32g
Sautéed Shrimp paired with your choice of 1 base and 2 sides | Macros of Shrimp | Cal: 80 | Carb: 6g | Fat: 0g | Protein: 25g
Lightly seasoned 90/10 ground turkey seared in EVOO. 2 sides and 5 oz of protein are included with your meal. | Macros for Ground Turkey | Cal: 200 | Carbs: 1g | Fat:10g | Protein: 27g

Fresh Steamed Jasmine Rice. | Estimated Macros: | Cal: 127 | Carb: 27g | Fat: 0g | Protien: 3g

Freshly baked and diced Sweet Potatoes. | Estimated Macros: | Cal: 122 | Carb: 28g | Fat: 0g | Protein: 2g
Freshly cooked and seasoned Carrots, Zucchini, Squash, and Cauliflower. | Estimated Macros: | Cal: Cal 16 | Carb: 3.5g | Fat 0g | Protein: 0.75g
Fresh Shredded Cabbage pan-seared for an amazing crunch. | Estimated Macros: | Cal: 22 | Carb: 5g | Fat: 0g | 1g
Fresh Steamed Quinoa. | Estimated Macros: | Cal: 166 | Carb: 29g | Fat: 3g | Protein: 6g
Fresh Asparagus tips sauteed and seasoned to perfection. | Estimated Macros: | Cal: 13 | Carb: 3g | Fat: 0g | Protein: 2g

Homemade Black Beans seasoned just right! | Estimated Macros: | Cal: 180 | Carb: 32g | Fat: 0g | Protein: 12g
8oz of Jumbo Shrimp sauteed with a lemon pepper seasoning. | Estimated Macros: | Cal: 80 | Carb: 6g | Fat: 0g | Protein: 25g
Fresh Red Potatoes baked and seasoned with fresh Rosemary. | Estimated Macros: | Cal: 138 | Carb: 32g | Fat: 0g | Protein: 4g
Seasoned Grilled Steak, Peppers & Onions, Mozzarella Cheese, Homemade Chipotle Ranch grilled in a Jalapeno Cheddar Tortilla. Served with a side of Chipotle Ranch.
MUNCH CHICKEN BOWL | CHICKEN RANCHERO BOWL | CHICKEN TACO BOWL | SOUTHWESTERN CHICKEN BOWL | SWEET CHILI CHICKEN BOWL
KETO STEAK FAJITA BOWL X2 | KETO CHICKEN & BROCCOLI BOWL X2 | KETO CHICKEN RANCHRO BOWL X2 | KETO TURKEY EGGROLL BOWL X2 | KETO LEMON PEPPER SALMON X2
MONGOLIAN TURKEY BOWL X2 | STEAK FAJITA BOWL X2 | MUNCH TILAPIA BOWL X2 | CHICKEN RANCHERO BOWL X2 | TURKEY CHEESEBURGER BOWL X2
SOUTHWESTERN TILAPIA BOWL X2 | MUNCH SALMON BOWL X2 | YUM YUM SHRIMP BOWL X2 | THAI CHILI SALMON BOWL X2 | COD TACO BOWL BOWL X2
IMPOSSIBLE BURGER BOWL | MUNCH VEGETABLE BOWL | IMPOSSIBLE TACO BOWL | THAI CHILI VEGETABLE BOWL | SOUTHWESTERN VEGETABLE BOWL
KETO STEAK FAJITA BOWL | KETO CHICKEN & BROCCOLI BOWL | KETO CHICKEN RANCHERO BOWL | KETO TURKEY EGGROLL BOWL | KETO LEMON PEPPER SALMON
SOUTHWESTERN TILAPIA BOWL | MUNCH SALMON BOWL | YUM YUM SHRIMP BOWL | THAI CHILI SALMON BOWL | COD TACO BOWL
MONGOLIAN TURKEY BOWL | STEAK FAJITA BOWL | MUNCH TILAPIA BOWL | CHICKEN RANCHERO BOWL | TURKEY CHEESEBURGER BOWL
MUNCH CHICKEN BOWL X2 | CHICKEN RANCHERO X2 | CHICKEN TACO BOWL X2 | SOUTHWESTERN CHICKN X2 | SWEET CHILI CHICKEN X2
MUNCHKIN CHICKEN | MUNCKIN STEAK | MUNCHKIN SALMON | MUNCHKIN TURKEY TACO BOWL | MUNCKIN CHICKEN DILLA
MUNCHKIN CHICKEN X2 | MUNCKIN STEAK X2 | MUNCHKIN SALMON X2 | MUNCHKIN TURKEY TACO BOWL X2 | MUNCKIN CHICKEN DILLA X2
MUNCH CHICKEN BOWL | CHICKEN & STEAK BOWL | MUNCH STEAK BOWL | MUNCH SALMON BOWL | NEW MUNCH TURKEY BOWL
MUNCH CHICKEN BOWL X2 | CHICKEN & STEAK BOWL X2 | STEAK BOWL X2 | SALMON BOWL X2 | NEW MUNCH TURKEY BOWL X2
Steak, Taters And Eggs Scramble | Mexican Chicken Scramble | Protein Oatmeal & Fruit | Turkey Sausage, Egg and Sweet Potato | Turkey Burger Breakfast Wrap
IMPOSSIBLE BURGER BOWL X2 | MUNCH VEGETABLE BOWL X2 | IMPOSSIBLE TACO BOWL X2 | THAI CHILI VEGETABLE BOWL X2 | SOUTHWESTERN VEGETABLE BOWL X2
6oz grilled Steak, Perfectly Seasoned and Served with a 6oz of Roasted Sweet Potatoes and Side of Creamy Sriracha Sauce.

Carrots, cauliflower, squash, zucchini, peppers, and onions over Jasmine rice with a side of Teriyaki | Estimated Macros per Bowl | Cal: 388 | Carb: 78 | Fat: 5 | Protein: 10
Seasoned Ground Turkey over Jasmine Rice, with broccoli, green beans, and a sweet Teriyaki sauce
Attributes and Amenities
All hours
Sunday | 12:00 pm - 4:00 pm |
Monday | 10:00 am - 7:00 pm |
Tuesday | 10:00 am - 7:00 pm |
Wednesday | 10:00 am - 7:00 pm |
Thursday | 10:00 am - 7:00 pm |
Friday | 10:00 am - 7:00 pm |
Saturday | 11:00 am - 5:00 pm |
Location
Gallery
























Similar restaurants in your area
Popular restaurants in Murfreesboro
More near Murfreesboro
Antioch
Hermitage
Brentwood
Lebanon
Mount Juliet
Franklin
Spring Hill
Nashville
Hendersonville
Orders through Toast are commission free and go directly to this restaurant