
American
OHMBrownies | FOOD TRUCK
1003 E Moore Lake Dr
Fridley, MN 55432
Orders through Toast are commission free and go directly to this restaurant
STREET PRICING BROWNIES
S | CHOCOLATE
$6.50S | BUTTERCREAM SWIRL
$6.50S | VANILLA
$6.50S | COOKIES & CREAM
$7.50S | S'MORES
$7.50S | M&M
$7.50S | DIRT & WORMS
$7.50S | CARAMEL ESPRESSO
$7.50S | CHOCOLATE MINT
$7.50S | SALTED CARAMEL
$7.50S | RASPBERRY CREAM CHEESE
$8.50S | MEXICAN HOT CHOCOLATE
$8.50S | BROOKIE DOUGH
$9.50S | SIGNING BONUS (100 GRAND)
$9.50S | S'MOREO + SALTED CARAMEL
$9.50S | CROSS-CHECK (COOKIES & CREAM MINT)
$7.50S | SLAP-SHOT (S'MORES + PB)
$8.50S | EXTREME PEANUT BUTTER
$8.50S | FIVE-HOLE (TAKE 5)
$8.50S | NUT-CUP (PB CUP)
$10.50S | PHAT-CUP (PB CUP + SALTED CARAMEL)
$11.50S | HAT-TRICK (SNICKERS)
$12.50S | PUPPY CHOW
$13.50S | OREO NUT-CUP (OREO PB CUP)
$12.50S | WHITE CHOCOLATE NUT-CUP
$12.50S | DUBAI CHOCOLATE (PISTACHIO)
$13.50S | CELLY (CELEBRATION)
$9.50S | PUCKIN' NANAS (BANANA BREAD)
$9.50S | PUCKIN' PEBBLES (FRUITY PEBBLES)
$10.50S | APPLE CRISP
$12.50S | CHERRY-PICKER (CHERRY CREAM CHEESE)
$12.50S | BUZZER-BEETER (HONEY CRISP)
$12.50S | LIME-CHANGE (KEY LIME)
$13.50S | STRAWBERRY LEMONADE
$12.50S | MANGONADA (MANGO, CHAMOY + TAJÍN)
$14.50S | PEACHES & CREAM
$12.50S | BISCY (BISCOFF S'MORES SALTED CARAMEL)
$12.50S | STRAWBERRY CHEESECAKE
$12.50S | SHORTY (LEMON)
$13.50S | MIRACLE (SUGAR BROOKIE DOUGH)
$12.50S | WHITE CHOCOLATE RASPBERRY
$13.50
STREET PRICING BROWNIES + ICE CREAM
S | CHOCOLATE + ICE CREAM
$10.00S | BUTTERCREAM SWIRL + ICE CREAM
$10.00S | VANILLA + ICE CREAM
$10.00S | COOKIES & CREAM + ICE CREAM
$11.00S | S'MORES + ICE CREAM
$11.00S | M&M + ICE CREAM
$11.00S | CARAMEL ESPRESSO + ICE CREAM
$11.00S | CHOCOLATE MINT + ICE CREAM
$11.00S | SALTED CARAMEL + ICE CREAM
$11.00S | RASPBERRY CREAM CHEESE + ICE CREAM
$12.00S | MEXICAN HOT CHOCOLATE + ICE CREAM
$12.00S | BROOKIE DOUGH + ICE CREAM
$13.00S | SIGNING BONUS (100 GRAND) + ICE CREAM
$13.00S | S'MOREO + SALTED CARAMEL + ICE CREAM
$13.00S | CROSS-CHECK (COOKIES & CREAM MINT) + ICE CREAM
$11.00S | SLAP-SHOT (S'MORES + PB) + ICE CREAM
$12.00S | EXTREME PEANUT BUTTER + ICE CREAM
$12.00S | FIVE-HOLE (TAKE 5) + ICE CREAM
$12.00S | NUT-CUP (PB CUP) + ICE CREAM
$13.00S | PHAT-CUP (PB CUP + SALTED CARAMEL) + ICE CREAM
$14.00S | HAT-TRICK (SNICKERS) + ICE CREAM
$16.00S | DUBAI CHOCOLATE (PISTACHIO) + ICE CREAM
$17.00S | CELLY (CELEBRATION) + ICE CREAM
$13.00S | PUCKIN' NANAS (BANANA BREAD) + ICE CREAM
$13.00S | PUCKIN' PEBBLES (FRUITY PEBBLES) + ICE CREAM
$14.00S | APPLE CRISP + ICE CREAM
$16.00S | CHERRY-PICKER (CHERRY CREAM CHEESE) + ICE CREAM
$16.00S | BUZZER-BEETER (HONEY CRISP) + ICE CREAM
$16.00S | LIME-CHANGE (KEY LIME) + ICE CREAM
$16.00S | STRAWBERRY LEMONADE + ICE CREAM
$16.00S | MANGONADA (MANGO, CHAMOY + TAJÍN) + ICE CREAM
$17.00S | BISCY (BISCOFF S'MORES SALTED CARAMEL) + ICE CREAM
$16.00S | STRAWBERRY CHEESECAKE + ICE CREAM
$16.00S | SHORTY (LEMON) + ICE CREAM
$17.00S | MIRACLE (SUGAR BROOKIE DOUGH) + ICE CREAM
$16.00S | WHITE CHOCOLATE RASPBERRY + ICE CREAM
$17.00
STREET PRICING GS BROWNIES
S | GS CHOCOLATE
$7.50S | GS BUTTERCREAM SWIRL
$7.50S | GS VANILLA
$7.50S | GS COOKIES & CREAM
$8.50S | GS S'MORES
$8.50S | GS M&M
$8.50S | GS CARAMEL ESPRESSO
$8.50S | GS CHOCOLATE MINT
$8.50S | GS SALTED CARAMEL
$8.50S | GS RASPBERRY CREAM CHEESE
$9.50S | GS MEXICAN HOT CHOCOLATE
$9.50S | GS S'MOREO SALTED CARAMEL
$10.50S | GS CELLY (CELEBRATION)
$10.50S | GS APPLE CRISP
$13.50S | GS EXTREME PEANUT BUTTER
$9.50S | GS SIGNING BONUS (100 GRAND)
$10.50S | GS S'MOREO SALTED CARAMEL
$10.50
STREET PRICING GS BROWNIES + ICE CREAM
S | GS CHOCOLATE + ICE CREAM
$11.00S | GS BUTTERCREAM SWIRL + ICE CREAM
$11.00S | GS VANILLA + ICE CREAM
$11.00S | GS COOKIES & CREAM + ICE CREAM
$12.00S | GS S'MORES + ICE CREAM
$12.00S | GS M&M + ICE CREAM
$12.00S | GS CARAMEL ESPRESSO + ICE CREAM
$12.00S | GS CHOCOLATE MINT + ICE CREAM
$12.00S | GS SALTED CARAMEL + ICE CREAM
$12.00S | GS RASPBERRY CREAM CHEESE + ICE CREAM
$13.00S | GS MEXICAN HOT CHOCOLATE + ICE CREAM
$13.00S | GS CELLY (CELEBRATION) + ICE CREAM
$14.00S | GS APPLE CRISP + ICE CREAM
$17.00S | GS EXTREME PEANUT BUTTER + ICE CREAM
$13.00S | SIGNING BONUS (100 GRAND) + ICE CREAM
$14.00S | S'MOREO + SALTED CARAMEL + ICE CREAM
$14.00
EVENT PRICING BROWNIES
E | CHOCOLATE
$7.50E | BUTTERCREAM SWIRL
$7.50E | VANILLA
$7.50E | COOKIES & CREAM
$8.50E | S'MORES
$8.50E | M&M
$8.50E | CARAMEL ESPRESSO
$8.50E | CHOCOLATE MINT
$8.50E | SALTED CARAMEL
$8.50E | RASPBERRY CREAM CHEESE
$9.50E | MEXICAN HOT CHOCOLATE
$9.50E | BROOKIE DOUGH
$10.50E | SIGNING BONUS (100 GRAND)
$10.50E | S'MOREO + SALTED CARAMEL
$10.50E | CROSS-CHECK (COOKIES & CREAM MINT)
$8.50E | SLAP-SHOT (SMORES + PB)
$9.50E | EXTREME PEANUT BUTTER
$9.50E | FIVE-HOLE (TAKE 5)
$9.50E | NUT-CUP (PB CUP)
$11.50E | DUBAI CHOCOLATE
$13.50E | CELLY (CELEBRATION)
$10.50E | PUCKIN' PEBBLES (FRUITY FRUIT)
$11.50E | APPLE CRISP
$13.50E | CHERRY-PICKER (CHERRY CREAM CHEESE)
$13.50E | STRAWBERRY LEMONADE
$13.50E | BUZZER-BEETER (HONEY CRISP)
$13.50E | PHAT-CUP (PB CUP + SALTED CARAMEL)
$12.50E | BISCY-CHOW (BISCOFF PUPPY CHOW)
$14.50E | PUCKIN' NANAS
$10.50
EVENT PRICING BROWNIES + ICE CREAM
E | CHOCOLATE + ICE CREAM
$11.00E | BUTTERCREAM SWIRL + ICE CREAM
$11.00E | VANILLA + ICE CREAM
$11.00E | COOKIES & CREAM + ICE CREAM
$12.00E | S'MORES + ICE CREAM
$12.00E | M&M + ICE CREAM
$12.00E | CARAMEL ESPRESSO + ICE CREAM
$12.00E | CHOCOLATE MINT + ICE CREAM
$12.00E | SALTED CARAMEL + ICE CREAM
$12.00E | RASPBERRY CREAM CHEESE + ICE CREAM
$13.00E | MEXICAN HOT CHOCOLATE + ICE CREAM
$13.00E | BROOKIE DOUGH (COOKIE DOUGH + SALTED CARAMEL) + ICE CREAM
$14.00E | SIGNING BONUS (100 GRAND) + ICE CREAM
$14.00E | S'MOREO + SALTED CARAMEL + ICE CREAM
$14.00E | CROSS-CHECK (COOKIES & CREAM MINT) + ICE CREAM
$12.00E | SLAP-SHOT (SMORES + PB) + ICE CREAM
$13.00E | EXTREME PEANUT BUTTER + ICE CREAM
$13.00E | FIVE-HOLE (TAKE 5) + ICE CREAM
$13.00E | NUT-CUP (PB CUP) + ICE CREAM
$14.00E | DUBAI CHOCOLATE (PISTACHIO) + ICE CREAM
$14.00E | CELLY (CELEBRATION) + ICE CREAM
$14.00E | PUCKIN' PEBBLES + ICE CREAM
$15.00E | APPLE CRISP + ICE CREAM
$17.00E | CHERRY PICKER (CHERRY CREAM CHEESE) + ICE CREAM
$17.00E | STRAWBERRY LEMONADE + ICE CREAM
$17.00E | BUZZER-BEETER (HONEY CRISP) + ICE CREAM
$17.00E | PHAT-CUP (PB CUP + SALTED CARAMEL) + ICE CREAM
$16.00E | BISCY-CHOW (BISCOFF PUPPY CHOW) + ICE CREAM
$18.00
EVENT PRICING GS BROWNIES
E | GS CHOCOLATE
$7.50E | GS BUTTERCREAM SWIRL
$7.50E | GS VANILLA
$7.50E | GS COOKIES & CREAM
$8.50E | GS S'MORES
$8.50E | GS M&M
$8.50E | GS CARAMEL ESPRESSO
$8.50E | GS CHOCOLATE MINT
$8.50E | GS SALTED CARAMEL
$8.50E | GS RASPBERRY CREAM CHEESE
$9.50E | GS MEXICAN HOT CHOCOLATE
$9.50E | GS CELLY (CELEBRATION)
$10.50E | GS APPLE CRISP
$13.50
EVENT PRICING GS BROWNIES + ICE CREAM
E | GS CHOCOLATE + ICE CREAM
$12.00E | GS BUTTERCREAM SWIRL + ICE CREAM
$12.00E | GS VANILLA + ICE CREAM
$12.00E | GS COOKIES & CREAM + ICE CREAM
$13.00E | GS S'MORES + ICE CREAM
$13.00E | GS M&M + ICE CREAM
$13.00E | GS CARAMEL ESPRESSO + ICE CREAM
$13.00E | GS CHOCOLATE MINT + ICE CREAM
$13.00E | GS SALTED CARAMEL + ICE CREAM
$13.00E | GS RASPBERRY CREAM CHEESE + ICE CREAM
$14.00E | GS MEXICAN HOT CHOCOLATE + ICE CREAM
$14.00E | GS CELLY (CELEBRATION) + ICE CREAM
$15.00E | GS APPLE CRISP + ICE CREAM
$18.00
All hours
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Restaurant info
Come in and enjoy!
Location
Similar restaurants in your area
© 2026 Toast, Inc.


